View current listings by this company
ONLINE ONLY Coin & Bullion Auction
Listing ID#: 456126
Sale Location |
---|
Ottawa, IL 61350 |
Sale Dates and Times |
---|
Bidding Starts: Thursday Nov 18, 12:00AM Bidding Ends: Sunday Nov 21, 6:30PM |
Sale Type |
---|
![]() |

Company Information |
---|
Matthew Bullock Auction Gallery Contact: Matt Bullock Phone: 815-220-5005 Email: mjbauctioneers@gmail.com Website: www.BullockAuctioneers.com EstateSale.com ID#: 7782 View company information and listings |
Free Email Notifications
Sign up for the EstateSale.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Information |
---|
Matthew Bullock Auction Gallery 421 E Stevenson Rd Ottawa IL
Online Only – Coin & Bullion Auction Sunday, November 21st, 2021 starting at 6:30pm Central. CLICK HERE FOR INFORMATION & ONLINE BIDDING!
Highlights include Highlights include Premium Silver, Platinum & Gold, 90% Silver, Hamilton Mint Silver, American Silver Eagles, Trump Silver, 10oz. Silver Bars, Engelhard & more.
Terms: Cash, Check, & Credit Cards Visit our website at www.BullockAuctioneers.com for more information, catalog, and bidding link Always taking quality consignments for our upcoming auctions.
Contact us at mjbauctioneers@gmail.com or 815-220-5005 and let us market your collection to the world! We are a large collection specialist. TAKING CONSIGNMENTS FOR OUR UPCOMING AUCTIONS |
Lot Number | Lot Title |
1 | 1927 P $20 Saint Gaudens Gold (PCGS) MS64 |
2 | 1986 Engelhard Prospector 1oz. .9999 Fine Gold |
3 | 2021 $50 American Buffalo 1oz. .9999 Fine Gold |
4 | 1988 South Africa Krugerrand 1oz. .999 Fine Gold |
5 | 2016 $25 Solomon Islands Statue of Liberty 1/4oz. Fine Gold |
6 | Credit Suisse 5 Grams .9999 Fine Gold |
7 | Karatbars 2.5 Gram .9999 Fine Gold Ingot/Bar |
8 | Karatbars 2.5 Gram .9999 Fine Gold Ingot/Bar |
9 | 1998 $5 American Eagle 1/10thoz. Fine Gold |
10 | 1999 $5 American Eagle 1/10thoz. .999 Fine Gold |
11 | 2005 $5 American Eagle 1/10thoz. Fine Gold |
12 | 1997 Austria Philharmonic 1/10thoz. .999 Fine Gold |
13 | 1997 Austria Philharmonic 1/10thoz. .999 Fine Gold |
14 | 2015 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
15 | 2015 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
16 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
17 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
18 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
19 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
20 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
21 | Karatbars 0.10 Gram .9999 Fine Gold Ingot/Bar |
22 | Karatbars 0.10 Gram .9999 Fine Gold Ingot/Bar |
23 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
24 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
25 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
26 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
27 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
28 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
29 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
30 | 2021 Great Britain Britannia 1/10thoz. .9995 Fine Platinum |
31 | 2021 Great Britain Britannia 1/10thoz. .9995 Fine Platinum |
32 | 2018 $100 American Liberty / Eagle 1oz. .9995 Fine Platinum |
33 | 2021 S American Silver Eagle (PCGS) MS69 First Strike |
34 | 2012 W American Silver Eagle 1oz. (NGC) MS70 Early Releases |
35 | 2013 W American Silver Eagle 1oz. (NGC) MS69 First Releases |
36 | 2016 American Silver Eagle 1oz. (PCGS) MS70 |
37 | 2019 American Eagle 1oz. (NGC) MS70 Early Releases |
38 | 2021 American Silver Eagle Heraldic Eagle T-1 1oz (NGC) MS69 Early Releases |
39 | 2011 $5 Wild life Series Canadian Grizzly 1oz. .9999 Fine Silver |
40 | 2011 $5 Wild life Series Canadian Grizzly 1oz. .9999 Fine Silver |
41 | 2011 $5 Wild life Series Canadian Grizzly 1oz. .9999 Fine Silver |
42 | 2012 $5 Wild life Series Cougar 1oz. .9999 Fine Silver |
43 | 2012 $5 Wild life Series Cougar 1oz. .9999 Fine Silver |
44 | 2012 $5 Wild life Series Cougar 1oz. .9999 Fine Silver |
45 | 2013 $5 Wild life Series Wood Bison 1oz. .9999 Fine Silver |
46 | 2013 $5 Wild life Series Wood Bison 1oz. .9999 Fine Silver |
47 | 2013 $5 Wild life Series Wood Bison 1oz. .9999 Fine Silver |
48 | 2013 $5 Wild life Series Pronghorn Antelope 1oz. .9999 Fine Silver |
49 | 2013 $5 Wild life Series Pronghorn Antelope 1oz. .9999 Fine Silver |
50 | 2013 $5 Wild life Series Pronghorn Antelope 1oz. .9999 Fine Silver |
51 | 2012 $5 Wild life Series Canadian Moose 1oz. .9999 Fine Silver |
52 | 2012 $5 Wild life Series Canadian Moose 1oz. .9999 Fine Silver |
53 | 2012 $5 Wild life Series Canadian Moose 1oz. .9999 Fine Silver |
54 | 2021 Rwanda Nautical 1oz. .999 Fine Silver |
55 | 2020 Australia $1 Lunar Series III - Year of the Mouse 1oz. .9999 Fine Silver |
56 | 2019 Niue Silver $2 Celestial Animals The White Tiger 1oz. .999 Fine Silver |
57 | 2021 $1 Australia Fraser's Dolphin 1oz. .999 Fine Silver |
58 | 2019 Niue Silver $2 Celestial Animals The White Tiger 1oz. .999 Fine Silver |
59 | 2020 P $1 Australia Koala 1oz. .9999 Fine Silver |
60 | The Royal Mint 007 1oz. .9999 Fine Silver |
61 | Engelhard 5oz. .999 Fine Silver Ingot/Bar |
62 | 1978 Canada Silver Dollar XI Commonwealth Games |
63 | 1980 Canada Silver Dollar Arctic Territories |
64 | 1990 Canada Silver Dollar Henry Kelsey |
65 | 1975 Canada Silver Dollar Calgary |
66 | 1984 Canada Silver Dollar Toronto Sesquicentennial |
67 | 1978 Canada Silver Dollar XI Commonwealth Games |
68 | 1977 Canada Silver Dollar Silver Jubilees |
69 | 1978 Canada Silver Dollar British Columbia |
70 | Asahi 100oz. .999 Fine Silver |
71 | Asahi 1 Kilo (32.15oz.) .999 Fine Silver |
72 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bar |
73 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bar |
74 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bar |
75 | Republic Metals Freedom 10oz. .999 Fine Silver Ingot / Bar |
76 | Republic Metals Freedom 10oz. .999 Fine Silver Ingot / Bar |
77 | Mason Mint 10oz. .999 Fine Silver |
78 | Mason Mint 10oz. .999 Fine Silver |
79 | Silver Towne 10oz. .999 Fine Silver Ingot/Bar |
80 | Silver Towne 10oz. .999 Fine Silver Ingot/Bar |
81 | A-Mark 10oz. .999 Fine Silver Ingot/Bar |
82 | Indian / Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
83 | Sunshine Minting 10oz. .999 Fine Silver |
84 | Group of (4) American Silver Eagle 1oz. |
85 | Group of (4) American Silver Eagle 1oz. |
86 | Group of (4) American Silver Eagle 1oz. |
87 | Group of (4) American Silver Eagle 1oz. |
88 | Group of (4) American Silver Eagle 1oz. |
89 | 2005 American Eagle 1oz. .999 Fine Silver Gold Plated |
90 | 2009 American Silver Eagle 1oz .999 Fine Silver Enhanced Details |
91 | 2000 American Eagle 1oz. .999 Fine Silver Colorized |
92 | 1999 American Eagle 1oz. .999 Fine Silver Colorized |
93 | 1999 American Eagle 1oz. .999 Fine Silver Colorized |
94 | 2000 American Eagle 1oz. .999 Fine Silver Colorized |
95 | 2006 American Silver Eagle 1oz. |
96 | 2006 American Silver Eagle 1oz. |
97 | 2006 American Silver Eagle 1oz. |
98 | 2019 American Silver Eagle 1oz. |
99 | 2015 American Silver Eagle 1oz. |
100 | 2021 American Silver Eagle 1oz. |
101 | 2015 American Silver Eagle 1oz. |
102 | 2006 American Silver Eagle 1oz. |
103 | APMEX 1oz. .999 Fine Silver Ingot/Bar |
104 | Golden State Mint 1oz. .999 Fine Silver Ingot / Bar |
105 | Art Bar 1oz. .999 Fine Silver |
106 | Art Bar 1oz. .999 Fine Silver |
107 | Art Bar 1oz. .999 Fine Silver |
108 | Art Bar 1oz. .999 Fine Silver |
109 | Art Bar 1oz. .999 Fine Silver |
110 | Art Bar 1oz. .999 Fine Silver |
111 | Art Bar 1oz. .999 Fine Silver |
112 | Art Bar 1oz. .999 Fine Silver |
113 | Art Bar 1oz. .999 Fine Silver |
114 | Art Bar 1oz. .999 Fine Silver |
115 | Art Bar 1oz. .999 Fine Silver |
116 | Art Bar 1oz. .999 Fine Silver |
117 | Art Bar 1oz. .999 Fine Silver |
118 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
119 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
120 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
121 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
122 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
123 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
124 | Bison Bullion 10oz. .999 Fine Silver |
125 | Bison Bullion 10oz. .999 Fine Silver |
126 | Bison Bullion 5oz. .999 Fine Silver |
127 | Bison Bullion 5oz. .999 Fine Silver |
128 | Bison Bullion 1oz. .999 Fine Silver |
129 | Bison Bullion 1oz. .999 Fine Silver |
130 | Bison Bullion 1oz. .999 Fine Silver |
131 | Bison Bullion 1oz. .999 Fine Silver |
132 | Bison Bullion 1oz. .999 Fine Silver |
133 | Group of (20) 2021 W American Silver Eagle (Type 2) 1oz |
134 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
135 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
136 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
137 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
138 | Group of (4) 2014 American Silver Eagle 1oz |
139 | Group of (4) 2014 American Silver Eagle 1oz |
140 | Group of (4) 2014 American Silver Eagle 1oz |
141 | Group of (4) 2014 American Silver Eagle 1oz |
142 | Group of (4) 2014 American Silver Eagle 1oz |
143 | Group of (4) 2015 American Silver Eagle 1oz. |
144 | Group of (4) 2015 American Silver Eagle 1oz. |
145 | Group of (4) 2015 American Silver Eagle 1oz. |
146 | Group of (4) 2015 American Silver Eagle 1oz. |
147 | Group of (4) 2015 American Silver Eagle 1oz. |
148 | Group of (4) 2016 American Silver Eagle 1oz |
149 | Group of (4) 2016 American Silver Eagle 1oz |
150 | Group of (4) 2016 American Silver Eagle 1oz |
151 | Group of (4) 2016 American Silver Eagle 1oz |
152 | Group of (4) 2016 American Silver Eagle 1oz |
153 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
154 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
155 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
156 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
157 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
158 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
159 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
160 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
161 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
162 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
163 | 2021 American Silver Eagle 1oz |
164 | 2021 American Silver Eagle 1oz |
165 | 2021 American Silver Eagle 1oz |
166 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver |
167 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver |
168 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver |
169 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver |
170 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver |
171 | Dune - House Harkonnen 1oz. .999 Fine Silver |
172 | Dune - House Harkonnen 1oz. .999 Fine Silver |
173 | Dune - House Atreides 1oz. .999 Fine Silver |
174 | Dune - House Atreides 1oz. .999 Fine Silver |
175 | Art Bar 1 Gram .999 Fine Silver |
176 | Art Bar 1 Gram .999 Fine Silver |
177 | Art Bar 1 Gram .999 Fine Silver |
178 | Art Bar 1 Gram .999 Fine Silver |
179 | Art Bar 1 Gram .999 Fine Silver |
180 | Art Bar 1 Gram .999 Fine Silver |
181 | Art Bar 1 Gram .999 Fine Silver |
182 | Art Bar 1 Gram .999 Fine Silver |
183 | Art Bar 1 Gram .999 Fine Silver |
184 | Art Bar 1 Gram .999 Fine Silver |
185 | Art Bar 1 Gram .999 Fine Silver |
186 | Osborne Mint Indian Head 1oz. .999 Fine Copper |
187 | Osborne Mint Mercury 1oz. .999 Fine Copper |
188 | Osborne Mint Peace 1oz. .999 Fine Copper |
189 | Osborne Mint Indian 1oz. .999 Fine Copper |
190 | Osborne Mint Aliens - They're Here 1oz. .999 Fine Copper |
191 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
192 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
193 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
194 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
195 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
196 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
197 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
198 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
199 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
200 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
201 | Buffalo Design 1oz. .999 Fine Silver Round |
202 | Buffalo Design 1oz. .999 Fine Silver Round |
203 | Buffalo Design 1oz. .999 Fine Silver Round |
204 | Buffalo Design 1oz. .999 Fine Silver Round |
205 | Buffalo Design 1oz. .999 Fine Silver Round |
206 | Buffalo Design 1oz. .999 Fine Silver Round |
207 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
208 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
209 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
210 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
211 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
212 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
213 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
214 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
215 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
216 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
217 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
218 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
219 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
220 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
221 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
222 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
223 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
224 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
225 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
226 | 4 More Years President Donald Trump 2024 1oz. .999 Fine Silver Round |
227 | 4 More Years President Donald Trump 2024 1oz. .999 Fine Silver Round |
228 | Trumpinator / We'll Be Back - 47 Hasta La Vista, Biden 1oz. .999 Fine Silver |
229 | Donald Trump 1oz. .999 Fine Silver |
230 | Donald Trump 1oz. .999 Fine Silver |
231 | 2021 $2 NIUE Star Wars Mandalorian 1oz. .999 Fine Silver |
232 | 2021 $2 NIUE Star Wars Mandalorian 1oz. .999 Fine Silver |
233 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
234 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
235 | 2021 $2 NIUE STAR WARS Galactic Empire 1oz. .999 Fine Silver |
236 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
237 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
238 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
239 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
240 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
241 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
242 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
243 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
244 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
245 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
246 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
247 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
248 | 2021 South Africa Krugerrand 1oz. Fine Silver |
249 | 2021 South Africa Krugerrand 1oz. Fine Silver |
250 | 2021 South Africa Krugerrand 1oz. Fine Silver |
251 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
252 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
253 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
254 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
255 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
256 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
257 | 2021 Mexico Libertad 1oz. .999 Fine Silver |
258 | 2021 Mexico Libertad 1oz. .999 Fine Silver |
259 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
260 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
261 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
262 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
263 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
264 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
265 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
266 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
267 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
268 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
269 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
270 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
271 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
272 | Highland Mint Morgan 1/2oz. .999 Fine Silver |
273 | Highland Mint Morgan 1/2oz. .999 Fine Silver |
274 | Group of (100) Mercury & Roosevelt Silver Dimes |
275 | Group of (100) Mercury & Roosevelt Silver Dimes |
276 | Group of (100) Mercury & Roosevelt Silver Dimes |
277 | Group of (100) Mercury & Roosevelt Silver Dimes |
278 | Group of (100) Mercury & Roosevelt Silver Dimes |
279 | Group of (100) Mercury & Roosevelt Silver Dimes |
280 | Group of (100) Mercury & Roosevelt Silver Dimes |
281 | Group of (100) Mercury & Roosevelt Silver Dimes |
282 | Group of (40) Washington Silver Quarters |
283 | Group of (40) Washington Silver Quarters |
284 | Group of (40) Washington Silver Quarters |
285 | Group of (40) Washington Silver Quarters |
286 | Group of (40) Washington Silver Quarters |
287 | Group of (40) Washington Silver Quarters |
288 | Group of (40) Washington Silver Quarters |
289 | Group of (40) Washington Silver Quarters |
290 | Group of (40) Washington Silver Quarters |
291 | Group of (40) Washington Silver Quarters |
292 | Group of (40) Washington Silver Quarters |
293 | Group of (40) Washington Silver Quarters |
294 | Group of (40) Washington Silver Quarters |
295 | Group of (40) Washington Silver Quarters |
296 | Group of (40) Washington Silver Quarters |
297 | Group of (40) Washington Silver Quarters |
298 | Group of (40) Standing Liberty & Washington Silver Quarters |
299 | Group of (40) Barber, Standing Liberty & Washington Silver Quarters |
300 | Group of (20) Walking Liberty Silver Half Dollars |
301 | Group of (20) Walking Liberty Silver Half Dollars |
302 | Group of (20) Walking Liberty Silver Half Dollars |
303 | Group of (20) Walking Liberty Silver Half Dollars |
Photo Gallery
|
|||||
---|---|---|---|---|---|
|