View current listings by this company
ONLINE ONLY Coin & Bullion Auction
Listing ID#: 433736
Sale Location |
---|
Ottawa, IL 61350 |
Sale Dates and Times |
---|
Bidding Starts: Thursday Sep 2, 9:00 AM Bidding Ends: Sunday Sep 5, 6:00 PM |
Sale Type |
---|
![]() |

Company Information |
---|
Matthew Bullock Auction Gallery Contact: Matt Bullock Phone: 815-220-5005 Email: mjbauctioneers@gmail.com Website: www.BullockAuctioneers.com EstateSale.com ID#: 7782 View company information and listings |
Free Email Notifications
Sign up for the EstateSale.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Information |
---|
MATTHEW BULLOCK AUCTION GALLERY
|
Lot Number | Lot Title |
1 | 1992 Walking Liberty / Eagle Troy 1LB. .999 Fine Silver Round |
2 | 1995 Washington Mint Gaudens Design 8oz. One Half Pound Fine Silver |
3 | 1993 Washington Mint Gaudens Design 8oz. One Half Pound Fine Silver |
4 | 1991 Mount Rushmore One Troy Pound .999 Fine Silver Round |
5 | 1991 Walking Liberty / Eagle One Pound .999 Fine Silver Round |
6 | 1989 Walking Liberty / Eagle Troy 1LB. .999 Fine Silver Round |
7 | Morgan Style One Troy Pound Pure Silver Round |
8 | Engelhard 10oz. .999 Fine Silver Ingot/Bar |
9 | Group of (20) 2021 W American Silver Eagle (Type 2) 1oz |
10 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
11 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
12 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
13 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
14 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
15 | Group of (4) 2003 American Silver Eagle 1oz |
16 | Group of (4) 2003 American Silver Eagle 1oz |
17 | Group of (4) 2003 American Silver Eagle 1oz |
18 | Group of (4) 2003 American Silver Eagle 1oz |
19 | Group of (4) 2003 American Silver Eagle 1oz |
20 | Group of (4) 2008 American Silver Eagle 1oz |
21 | Group of (4) 2008 American Silver Eagle 1oz |
22 | Group of (4) 2008 American Silver Eagle 1oz |
23 | Group of (4) 2008 American Silver Eagle 1oz |
24 | Group of (4) 2008 American Silver Eagle 1oz |
25 | Group of (4) 2009 American Silver Eagle 1oz |
26 | Group of (4) 2009 American Silver Eagle 1oz |
27 | Group of (4) 2009 American Silver Eagle 1oz |
28 | Group of (4) 2009 American Silver Eagle 1oz |
29 | Group of (4) 2009 American Silver Eagle 1oz |
30 | Group of (4) 2010 American Silver Eagle 1oz. |
31 | Group of (4) 2010 American Silver Eagle 1oz. |
32 | Group of (4) 2010 American Silver Eagle 1oz. |
33 | Group of (4) 2010 American Silver Eagle 1oz. |
34 | Group of (4) 2010 American Silver Eagle 1oz. |
35 | 1993 W $5 Bill of Rights Commemorative Gold Proof |
36 | 1987 W $5 Constitution Commemorative Gold Proof |
37 | 2016 $15 Australia Victory in the Pacific 1/10thoz. .9999 Fine Gold |
38 | 2016 $15 Australia Victory in the Pacific 1/10thoz. .9999 Fine Gold |
39 | 2021 Prospector's & Gems 1/10thoz. .999 Fine Gold |
40 | 2018 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
41 | 2018 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
42 | 2018 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
43 | 2018 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
44 | 2021 American Gold Eagle (Type 2) - 1oz. .999 Fine Gold |
45 | 2020 $50 American Buffalo 1oz. .9999 Fine Gold |
46 | 1990 $5 American Gold Eagle 1/10thoz. Fine Gold Proof |
47 | Republic Metals Freedom 10oz. .999 Fine Silver Ingot / Bar |
48 | Republic Metals Freedom 10oz. .999 Fine Silver Ingot / Bar |
49 | Republic Metals Freedom 10oz. .999 Fine Silver Ingot / Bar |
50 | Republic Metals Freedom 10oz. .999 Fine Silver Ingot / Bar |
51 | Republic Metals Freedom 10oz. .999 Fine Silver Ingot / Bar |
52 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
53 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
54 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
55 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
56 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
57 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
58 | Fleur De Lis Bullion 1 Kilo (32.15oz.) .999 Fine Silver Ingot/Bar |
59 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
60 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
61 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
62 | 2021 American Silver Eagle 1oz. |
63 | 2021 American Silver Eagle 1oz. |
64 | 2021 American Silver Eagle 1oz. |
65 | 2021 American Silver Eagle 1oz. |
66 | 2021 American Silver Eagle 1oz. |
67 | 2020 American Eagle 1oz. .999 Fine Silver |
68 | 2020 American Eagle 1oz. .999 Fine Silver |
69 | 2020 American Eagle 1oz. .999 Fine Silver |
70 | 2020 American Eagle 1oz. .999 Fine Silver |
71 | 2020 American Eagle 1oz. .999 Fine Silver |
72 | 2020 American Eagle 1oz. .999 Fine Silver |
73 | Group of (4) American Silver Eagle 1oz. |
74 | Group of (4) American Silver Eagle 1oz. |
75 | Group of (5) American Silver Eagle 1oz. |
76 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
77 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
78 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
79 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
80 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
81 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
82 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
83 | 1979 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
84 | 1979 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
85 | 1979 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
86 | 1980 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
87 | 1980 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
88 | 1982 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
89 | 1982 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
90 | 1982 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
91 | 1982 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
92 | 1982 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
93 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
94 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
95 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
96 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
97 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
98 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
99 | Group of (4) 2008 Austria Philharmonic 1oz. .999 Fine Silver |
100 | Group of (4) 2008 Austria Philharmonic 1oz. .999 Fine Silver |
101 | Group of (4) 2008 Austria Philharmonic 1oz. .999 Fine Silver |
102 | Group of (4) 2009 Canada Maple Leaf 1oz. .9999 Fine Silver |
103 | Group of (4) 2009 Canada Maple Leaf 1oz. .9999 Fine Silver |
104 | Group of (4) 2009 Canada Maple Leaf 1oz. .9999 Fine Silver |
105 | Group of (4) 2010 Canada Maple Leaf 1oz. .9999 Fine Silver |
106 | Group of (4) Canada Maple Leaf 1oz. .9999 Fine Silver |
107 | Group of (4) 1921 P Morgan Silver Dollars |
108 | Group of (4) 1921 P Morgan Silver Dollars |
109 | Group of (4) 1921 P Morgan Silver Dollars |
110 | Group of (4) 1921 P Morgan Silver Dollars |
111 | Group of (4) 1921 P Morgan Silver Dollars |
112 | Group of (4) 1880 Micro O Morgan Silver Dollars |
113 | Group of (4) Morgan Silver Dollars |
114 | Group of (4) 1880 O Morgan Silver Dollars |
115 | Group of (6) Morgan Silver Dollars |
116 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
117 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
118 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
119 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
120 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
121 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
122 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
123 | Group of (4) National Commercial 1oz. .999 Fine Silver Round |
124 | Group of (4) National Commercial 1oz. .999 Fine Silver Round |
125 | Group of (4) National Commercial 1oz. .999 Fine Silver Round |
126 | Group of (4) 1985 World Trade 1oz. .999 Fine Silver |
127 | Group of (4) 1985 World Trade 1oz. .999 Fine Silver |
128 | Group of (4) 1985 World Trade 1oz. .999 Fine Silver |
129 | Group of (4) Eagle/Bell Silver Trade Unit 1oz. .999 Fine Silver |
130 | Group of (4) Eagle/Bell Silver Trade Unit 1oz. .999 Fine Silver |
131 | Group of (3) Golden State Mint Prospector 1oz. .999 Fine Silver |
132 | Group of (3) 1oz. .999 Fine Silver Rounds |
133 | Gargoyles of the World Eastern State Penitentiary 2oz. .999 Fine Silver Round |
134 | Gargoyles of the World Eastern State Penitentiary 2oz. .999 Fine Silver Round |
135 | 2021 Intaglio Mint Mongolian Death Worm 2oz. .999 Fine Silver |
136 | 2021 Intaglio Mint Mongolian Death Worm 2oz. .999 Fine Silver |
137 | Intaglio Memento Mori 2oz. .999 Fine Silver Round |
138 | Intaglio Memento Mori 2oz. .999 Fine Silver Round |
139 | Wild West Legends Wild Bill Hickok 1oz. .999 Fine Silver |
140 | Wild West Legends Wild Bill Hickok 1oz. .999 Fine Silver |
141 | 2021 Intaglio Mint Bigfoot 1oz. .999 Fine Silver |
142 | 2021 Intaglio Mint Bigfoot 1oz. .999 Fine Silver |
143 | 2021 Intaglio Mint The Kraken 1oz. .999 Fine Silver |
144 | 2021 Intaglio Mint The Kraken 1oz. .999 Fine Silver |
145 | 2021 Intaglio Mint The Unicorn 1oz. .999 Fine Silver |
146 | 2021 Intaglio Mint The Unicorn 1oz. .999 Fine Silver |
147 | 2021 Intaglio Mint Fiat Justitia Ruat Caelum 1oz. .999 Fine Silver |
148 | 2021 Intaglio Mint Fiat Justitia Ruat Caelum 1oz. .999 Fine Silver |
149 | 2021 Intaglio Mint Swamp Creature 1oz. .999 Fine Silver |
150 | 2021 Intaglio Mint Swamp Creature 1oz. .999 Fine Silver |
151 | 2021 Intaglio Mint Werewolf 1oz. .999 Fine Silver |
152 | 2021 Intaglio Mint Werewolf 1oz. .999 Fine Silver |
153 | 2021 Intaglio Mint Mongolian Death Worm 1oz. .999 Fine Silver |
154 | 2021 Intaglio Mint Mongolian Death Worm 1oz. .999 Fine Silver |
155 | 2021 Intaglio Mint Frankenstein 1oz. .999 Fine Silver |
156 | 2021 Intaglio Mint Frankenstein 1oz. .999 Fine Silver |
157 | 2021 Intaglio Mint Mothman 1oz. .999 Fine Silver |
158 | 2021 Intaglio Mint Mothman 1oz. .999 Fine Silver |
159 | 2021 Intaglio Mint Yeti 1oz. .999 Fine Silver |
160 | 2021 Intaglio Mint Yeti 1oz. .999 Fine Silver |
161 | 1961 5-Coin U.S. Proof Set in Luncite |
162 | 1923 Peace Dollar Money Clip |
163 | Morgan Style One Pound Pure Silver Round |
164 | Karatbars 5 Gram .9999 Fine Gold Ingot/Bar |
165 | Karatbars 5 Gram .9999 Fine Gold Ingot/Bar |
166 | Karatbars 5 Gram .9999 Fine Gold Ingot/Bar |
167 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
168 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
169 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
170 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
171 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
172 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
173 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
174 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
175 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
176 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
177 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
178 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
179 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
180 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
181 | 2021 Great Britain 10 Pounds Britannia 1/10thoz. .9999 Fine Gold |
182 | 2021 Great Britain 10 Pounds Britannia 1/10thoz. .9999 Fine Gold |
183 | 2008 Austria Philharmonic 1/10thoz. .9999 Fine Gold |
184 | 2008 Austria Philharmonic 1/10thoz. .9999 Fine Gold |
185 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars |
186 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars |
187 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars |
188 | Group of (20) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars |
189 | 2020 Trump for President 1oz. .999 Fine Silver Round |
190 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
191 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
192 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
193 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
194 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
195 | Fleur De Lis Bullion 1 Kilo (32.15oz.) .999 Fine Silver Ingot/Bar |
196 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
197 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
198 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
199 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
200 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
201 | Highland Mint Morgan 1/2oz. .999 Fine Silver |
202 | Highland Mint Morgan 1/2oz. .999 Fine Silver |
203 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
204 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
205 | Bison Bullion 10oz. .999 Fine Silver |
206 | Bison Bullion 10oz. .999 Fine Silver |
207 | Bison Bullion 5oz. .999 Fine Silver |
208 | Bison Bullion 5oz. .999 Fine Silver |
209 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
210 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
211 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
212 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
213 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
214 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
215 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
216 | 2021 Mexico Libertad 1oz. .999 Fine Silver |
217 | 2021 Mexico Libertad 1oz. .999 Fine Silver |
218 | 2021 Australia $1 Kangaroo 1oz. .9999 Fine Silver |
219 | 2021 Australia $1 Kangaroo 1oz. .9999 Fine Silver |
220 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
221 | 2021 2 Pounds Great Britain Robin Hood 1oz. .999 Fine Silver |
222 | 2021 2 Pounds Great Britain Britannia 1oz. .999 Fine Silver Round |
223 | 2021 Austria Philharmonic 1oz. .999 Fine Silver Round |
224 | 2021 Austria Philharmonic 1oz. .999 Fine Silver Round |
225 | 2021 Austria Philharmonic 1oz. .999 Fine Silver Round |
226 | 2021 South Africa Krugerrand 1oz. Fine Silver |
227 | Group of (40) Washington Silver Quarters |
228 | Group of (40) Washington Silver Quarters |
229 | Group of (40) Washington Silver Quarters |
230 | Group of (20) Standing Liberty Silver Quarters |
231 | Group of (20) Barber Silver Quarters |
232 | Group of (20) Barber Silver Quarters |
233 | Group of (20) Barber Silver Quarters |
234 | Group of (20) Barber Silver Quarters |
235 | Group of (20) Barber Silver Quarters |
236 | Group of (20) Barber Silver Quarters |
237 | Group of (50) Mercury Silver Dimes |
238 | Group of (50) Mercury Silver Dimes |
239 | Group of (4) Peace Silver Dollars |
240 | Group of (4) Morgan Silver Dollars |
241 | Group of (4) Morgan Silver Dollars |
242 | Group of (4) Peace Silver Dollars |
243 | Group of (4) Morgan Silver Dollars |
244 | Group of (2) The 1995 Uncirculated Coin Set P & D |
245 | Group of (14) U.S. Mint Sets |
246 | Group of (3) The Letcher Mint 1.8 Grams 10K Gold |
247 | Franklin Mint States 0.50oz. Sterling Silver Round |
248 | 2013 American Silver Eagle 1oz |
249 | 2008 Austria Philharmonic 1/10thoz. .9999 Fine Gold |
250 | 2021 $5 Tokelau Signs of the Zodiac Aries 1oz. .999 Fine Silver Round |
251 | 2021 $5 Tokelau Signs of the Zodiac Taurus 1oz. .999 Fine Silver Round |
252 | 2021 $5 Tokelau Signs of the Zodiac Gemini 1oz. .999 Fine Silver Round |
253 | 2021 $5 Tokelau Signs of the Zodiac Cancer 1oz. .999 Fine Silver Round |
254 | 2021 $5 Tokelau Signs of the Zodiac Virgo 1oz. .999 Fine Silver Round |
255 | 2021 $5 Tokelau Signs of the Zodiac Libra 1oz. .999 Fine Silver Round |
256 | 2021 $5 Tokelau Signs of the Zodiac Scorpio 1oz. .999 Fine Silver Round |
257 | 2021 $5 Tokelau Signs of the Zodiac Aquarius 1oz. .999 Fine Silver Round |
258 | 2021 $2 NIUE STAR WARS Galactic Empire 1oz. .999 Fine Silver |
259 | 2021 $2 NIUE STAR WARS Galactic Empire 1oz. .999 Fine Silver |
260 | 2021 $2 NIUE STAR WARS Galactic Empire 1oz. .999 Fine Silver |
261 | 2013 Canada $5 Wood Bison 1oz. .9999 Fine Silver |
262 | 2013 Canada $5 Wood Bison 1oz. .9999 Fine Silver |
263 | 2013 Canada $5 Wood Bison 1oz. .9999 Fine Silver |
264 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
265 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
266 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
267 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
268 | Trumpinator / We'll Be Back - 47 Hasta La Vista, Biden 1oz. .999 Fine Silver |
269 | Trumpinator / We'll Be Back - 47 Hasta La Vista, Biden 1oz. .999 Fine Silver |
270 | 2021 S American Silver Eagle (PCGS) MS69 First Strike |
271 | 2021 S American Silver Eagle (PCGS) MS69 First Strike |
272 | 2000 $5 American Eagle 1/10thoz. .999 Fine Gold |
273 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
274 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
275 | 1999 $5 American Eagle 1/10thoz. .999 Fine Gold |
276 | Geiger 100 Gram (3.215oz.) .999 fine Silver Ingot/Bar |
277 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
278 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
279 | Bison Bullion 5oz. .999 Fine Silver |
280 | Presidential Ingots Collection Zachary Taylor 10.5oz. .925 Fine Silver Ingot/Bar |
281 | 1984 South Africa Krugerrand 1oz. .999 Fine Gold |
282 | 2013 Australia Kangaroo 1oz. .9999 Fine Gold |
283 | Engelhard 100oz. .999 Fine Silver Ingot/Bar |
284 | 2014 $50 Canada Five Blessings 1oz. .9999 Fine Gold |
285 | 2021 $50 American Eagle Type 2 - 1oz. .999 Fine Gold |
286 | 2020 $50 American Eagle 1oz. .999 Fine Gold |
287 | 2021 $2 NIUE Tetris 1oz. .999 Fine Silver |
288 | Geiger 100 Gram (3.215oz.) .999 fine Silver Ingot/Bar |
289 | Group of (2) Highland Mint Morgan 1/2oz. .999 Fine Silver |
290 | Group of (5) Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
291 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
292 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
293 | France Lafayette Piedforts 100 Francs 2-Coin 1987 Proof & Unc Silver Crowns |
294 | 2011 Canada $5 Maple Leaf 1oz. .9999 Fine Silver |
295 | 2011 Canada $5 Maple Leaf 1oz. .9999 Fine Silver |
296 | 2015 Canada $5 Maple Leaf 1oz. .9999 Fine Silver |
297 | 2016 Canada $5 Maple Leaf 1oz. .9999 Fine Silver |
298 | 2016 Canada $5 Maple Leaf 1oz. .9999 Fine Silver |
299 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
300 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
301 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
302 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
303 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
304 | Karatbars 1 Gram .9999 Fine Gold Ingot/Bar |
305 | 2021 $5 Tokelau Signs of the Zodiac Aries 1oz. .999 Fine Silver Round |
306 | 2021 $5 Tokelau Signs of the Zodiac Cancer 1oz. .999 Fine Silver Round |
307 | 2021 $5 Tokelau Signs of the Zodiac Libra 1oz. .999 Fine Silver Round |
308 | 2021 $5 Tokelau Signs of the Zodiac Sagittarius 1oz. .999 Fine Silver Round |
309 | 2021 $5 Tokelau Signs of the Zodiac Aquarius 1oz. .999 Fine Silver Round |
310 | 2021 $5 Tokelau Signs of the Zodiac Pisces 1oz. .999 Fine Silver Round |
311 | 2021 Great Britain 10 Pounds Britannia 1/10thoz. .9999 Fine Gold |
312 | 2021 Great Britain 10 Pounds Britannia 1/10thoz. .9999 Fine Gold |
313 | 2021 Great Britain 10 Pounds Britannia 1/10thoz. .9999 Fine Gold |
314 | 2008 Austria Philharmonic 1/10thoz. .9999 Fine Gold |
315 | 2008 Austria Philharmonic 1/10thoz. .9999 Fine Gold |
316 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
317 | Fleur De Lis Bullion 1 Kilo (32.15oz.) .999 Fine Silver Ingot/Bar |
318 | National Commercial 1oz. .999 Fine Silver Round |
319 | 2015 Great Britain Britannia 1oz .999 Silver Round |
320 | 2015 Somali 1 oz .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
321 | 2016 Somali 1 oz .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
322 | 2014 Year Of The Horse 1oz 999 Silver 2 Pound Britain Round |
323 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
324 | Group of (4) Highland Mint Morgan 1/4oz. .999 Fine Silver |
325 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
326 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
327 | 1994 American Silver Eagle 1oz. BU |
328 | 1985 World Trade 1oz. .999 Fine Silver |
329 | Crystalline Silver Nugget 5.0 Grams |
330 | Crystalline Silver Nugget 5.1 Grams |
331 | Franklin Mint Gold Electroplate 1oz. .925 Fine Silver Ingot/Bar |
332 | Group of (31) Liberty Head Nickels |
333 | 1994 $5 American Eagle 1/10thoz. .999 Fine Gold |
334 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
335 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
336 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
337 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
338 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
339 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
340 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
341 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
342 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
343 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
344 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
345 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
346 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
347 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
348 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
349 | Golden State Mint Prospector 1oz. .999 Fine Silver |
350 | Franklin Roosevelt 1oz. Sterling Silver Round |
351 | Harry Truman 1oz. Sterling Silver Round |
352 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
353 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
354 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
355 | 2000 American Eagle 1oz. .999 Fine Silver |
356 | Group of (20) Washington Silver Quarters |
357 | Group of (40) Standing Liberty & Washington Silver Quarters |
358 | Group of (4) 1986 American Silver Eagle 1oz |
359 | Group of (4) American Silver Eagle 1oz. |
360 | 2021 Prospector's & Gems 1/10thoz. .999 Fine Gold |
361 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
Photo Gallery
|
|||||
---|---|---|---|---|---|
|