THIS IS A COMPLETED SALE
View current listings by this company
View current listings by this company
Monroe County Tax Sale
Listing ID#: 200920
Sale Location |
---|
Bloomington, IN 47401 |
Sale Dates and Times |
---|
Wednesday Sep 5, 2018 Completed Thursday Oct 4, 2018 Completed |
Sale Type |
---|
Live Auction VIEW ONLINE CATALOG |
Company Information |
---|
United Country - Coffey Realty & Auction Contact: Jimmie Dean Coffey Phone: 812-822-3200 Email: jcoffey@unitedcountryin.com Website: www.unitedcountryin.com EstateSale.com ID#: 7459 View company information and listings |
Free Email Notifications
Sign up for the EstateSale.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Terms and Conditions |
---|
Notice of Real Property Tax Sale
Notice is hereby given that each parcel, tract, or item of ("real property") in the following list will be offered by the Monroe County Treasurer at public auction to the highest bidder, subject to the right of redemption. This auction will be held Thursday, October 4th, 2018. The auction will begin at 10:00 AM in the Nat U. Hill III Room (Rm 315) of the Monroe County Courthouse, 100 W. Kirkwood Avenue, in Monroe County, Bloomington, Indiana, and will continue until all tracts have been offered for sale. Each parcel of real property in the following list will be sold for an amount which will not be less than the sum of the following: The delinquent taxes and special assessments on the real property The taxes and special assessments on the real property that are due and payable in the year of the sale whether or not they are delinquent The penalties which are due on the delinquencies $25.00 for postage and publication costs $150.00 for interested party notification costs Any unpaid costs remaining from prior tax sales If the property is sold, a person redeeming the tract or item of real property after the sale must pay: One hundred ten percent (110%) of the amount of the minimum bid for which the real property was offered at the time of sale if the real property is redeemed not more than six (6) months after the date of sale; One hundred fifteen percent (115%) of the amount of the minimum bid for which the real property was offered at the time of sale if the real property is redeemed more than six (6) months after the date of sale; The amount by which the purchase price exceeds the minimum bid on the real property plus five percent (5%) interest per annum on the amount by which the purchase price exceeds the amount of the minimum bid; and, All taxes and special assessments on the real property paid by the purchaser after the tax sale plus interest at the rate of five percent (5%) interest per annum on the amount of taxes and special assessments paid by the purchaser on the redeemed property. In addition to the redemption costs set forth above, the total amount required for redemption may include the following costs incurred by the purchaser or the purchaser's assignee(subject to I.C. 6-1.1-25-2(e) and court order): The attorney fees and costs of giving notice under I.C. 6-1.1-25-4.5 The costs of a title search or examining and updating the abstracted title for the tract or item of real property. The period for redemption of the parcels of real property "sold" during the tax sale is: One (1) year after the date of sale: (October 4TH, 2019) One hundred twenty (120) days after Monroe County acquired a lien on the property under I.C. 6-1.1-24-6 (February 1st, 2019) One hundred twenty (120) days after the date of sale to a purchasing agency qualified under IC 36-7-17 (Urban Homesteading agency) (February 1st, 2019); The Auditor and Treasurer of Monroe County will apply on or after September 12, 2018 for a judgment in the Monroe Circuit Court against the real property for an amount that is not less than the minimum sum described above, and for an order to sell the real property at public auction to the highest bidder, subject to the right of redemption. The Monroe County Auditor and Treasurer are entitled to receive all pleadings, motions, petitions, and other filings related to the defense to the application for judgment. Any defense to the application for judgment must be filed with the Monroe Circuit Court and served on the Monroe County Auditor and Monroe County Treasurer before September 12, 2018, and the Court will set a date for a hearing to determine any defense at least seven (7) days before the sale. The Auditor and Treasurer specially reserve the right to withhold from sale any parcels which have been listed in error or which otherwise become ineligible for sale either prior to or during the sale. Certain properties owned by the same person may be sold together. (As noted on list) This Notice of Real Property Tax Sale and the tax sale itself are undertaken and will be conducted pursuant to the laws of Indiana which regulate the sale of land for delinquent taxes. The owner of record of the real property who is divested of ownership at the time the tax deed is issued may have a right to the tax sale surplus. Monroe County does not warrant the street addresses, common descriptions, legal descriptions, or key numbers of the real property set forth in the following list which is only provided for informational purposes. Visit the Monroe County GIS website at http://www.co.monroe.in.us/department/?structureid=120 or call us at (812)349-2839 or (812)349-2510 for further information. WITNESS MY HAND AND SEAL, THIS 23rd DAY OF JULY, 2018. CATHERINE SMITH AUDITOR OF MONROE COUNTY Tax Sale Listings will be available in Useful Links section below starting September 2018 and updated periodically. IMPORTANT NOTE: All TAX SALE status payments must be in the form of CERTIFIED FUNDS – Cash, Cashier's Check, or Money Order ONLY! No personal/business checks or credit card payments will be accepted to take the property out of TAX SALE status. |
Listing Information |
---|
Monroe County Property Tax Sale
For more information copy and paste the link below into your web browser.
https://www.co.monroe.in.us/department/division.php?structureid=141 1 9216 W Wolf Mountain Rd
Gosport IN 47433-9503 Tax Identification Number: | Parcel Number: | Legal Description: 001-02370-00 53-03-07-400-008.000-001 001-02370-00 PT SE SE 7-10-2W .70A PLAT 27 1 7949 W Walker Ln
Ellettsville IN 47429-9528 Tax Identification Number: | Parcel Number: | Legal Description: 001-03710-01 53-03-21-200-003.000-001 001-03710-01 PT NW NW 21-10-2W 1.03A PLAT 29 2 7949 W Walker Ln
Ellettsville IN 47429-9528 Tax Identification Number: | Parcel Number: | Legal Description: 001-03710-01 53-03-21-200-003.000-001 001-03710-01 PT NW NW 21-10-2W 1.03A PLAT 29 2 N Mt Tabor Rd
Ellettsville IN 47429 Tax Identification Number: | Parcel Number: | Legal Description: 001-04560-03 53-03-27-200-005.000-001 001-04560-03 PT NE NW 27-10-2W 1.83A PLAT 105 3 N Mt Tabor Rd
Ellettsville IN 47429 Tax Identification Number: | Parcel Number: | Legal Description: 001-04560-03 53-03-27-200-005.000-001 001-04560-03 PT NE NW 27-10-2W 1.83A PLAT 105 3 W Wampler Rd
Gosport IN 47433 Tax Identification Number: | Parcel Number: | Legal Description: 001-08420-00 53-03-03-200-017.000-001 001-08420-00 PT NW 3-10-2W 38.34A PLAT 30 4 6979 W Alfred Ln
Ellettsville IN 47429-9356 Tax Identification Number: | Parcel Number: | Legal Description: 001-04601-06 53-00-10-460-106.000-001 001-04601-06 PINEWOOD PLACE LOT 6 4 8215 N Hotel St
Stinesville IN 47464 Tax Identification Number: | Parcel Number: | Legal Description: 002-00300-00 53-03-17-403-036.000-002 002-00300-00 STINESVILLE LOT 5 5 N Moon Rd
Gosport IN 47433 Tax Identification Number: | Parcel Number: | Legal Description: 001-07960-00 53-03-05-100-002.000-001 001-07960-00 PT NE 5-10-2W 6.54A PLAT 34 5 8146 N Market St
Stinesville IN 47464 Tax Identification Number: | Parcel Number: | Legal Description: 002-00620-00 53-03-17-403-021.000-002 002-00620-00 STINESVILLE LOT 75 6 W Wampler Rd
Gosport IN 47433 Tax Identification Number: | Parcel Number: | Legal Description: 001-08420-00 53-03-03-200-017.000-001 001-08420-00 PT NW 3-10-2W 38.34A PLAT 30 6 8277 W Elm St
Stinesville IN 47464 Tax Identification Number: | Parcel Number: | Legal Description: 002-00940-00 53-03-17-400-018.000-002 002-00940-00 PT SE SE 17-10-2W .36A PLAT 56 7 6540 W Wampler Rd
Gosport IN 47433-9519 Tax Identification Number: | Parcel Number: | Legal Description: 001-08420-03 53-03-03-200-010.000-001 001-08420-03 PT SE NW 3-10-2W 3.42A PLAT 27 7 N Columbia Ave
Stinesville IN 47464 Tax Identification Number: | Parcel Number: | Legal Description: 002-01200-00 53-03-17-400-004.001-002 002-01200-00 PT NE SE 17-10-2W .25A 8 8215 N Hotel St
Stinesville IN 47464 Tax Identification Number: | Parcel Number: | Legal Description: 002-00300-00 53-03-17-403-036.000-002 002-00300-00 STINESVILLE LOT 5 8 7922 N Shilo Rd
Unionville IN 47468-9785 Tax Identification Number: | Parcel Number: | Legal Description: 003-03180-00 53-01-30-400-005.000-003 003-03180-00 PT NE SE 30-10-1E .84A PLAT 10 9 8146 N Market St
Stinesville IN 47464 Tax Identification Number: | Parcel Number: | Legal Description: 002-00620-00 53-03-17-403-021.000-002 002-00620-00 STINESVILLE LOT 75 9 6847 N Thompson Ridge Rd
Bloomington IN 47404-969 Tax Identification Number: | Parcel Number: | Legal Description: 012-19010-00 53-05-04-200-021.000-004 012-19010-00 PT NE NW 4-9-1W 14.177 A Plat 26 10 8277 W Elm St
Stinesville IN 47464 Tax Identification Number: | Parcel Number: | Legal Description: 002-00940-00 53-03-17-400-018.000-002 002-00940-00 PT SE SE 17-10-2W .36A PLAT 56 10 513 W Wylie Rd
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 012-19020-00 53-05-04-200-022.000-004 012-19020-00 Southridge at the Farm Lot 1 11 N Columbia Ave
Stinesville IN 47464 Tax Identification Number: | Parcel Number: | Legal Description: 002-01200-00 53-03-17-400-004.001-002 002-01200-00 PT NE SE 17-10-2W .25A 11 3888 N Maple Grove Rd
Bloomington IN 47408 Tax Identification Number: | Parcel Number: | Legal Description: 012-28220-00 53-05-19-100-011.000-004 012-28220-00 PT NE NE 19-9-1W 2.70A PLAT 6 12 7922 N Shilo Rd
Unionville IN 47468-9785 Tax Identification Number: | Parcel Number: | Legal Description: 003-03180-00 53-01-30-400-005.000-003 003-03180-00 PT NE SE 30-10-1E .84A PLAT 10 12 N Maple Grove Rd
Bloomington IN 47404 Tax Identification Number: | Parcel Number: | Legal Description: 012-28220-02 53-05-19-100-008.000-004 012-28220-02 PT NE NE 19-9-1W 1.58A PLAT 135 13 4314 E Farr Rd
Bloomington IN 47408-9716 Tax Identification Number: | Parcel Number: | Legal Description: 003-10190-00 53-01-17-300-006.000-003 003-10190-00 PT NW SW 17-10-1E 10.98A PLAT #14 13 W 15th St
Bloomington IN 47404 Tax Identification Number: | Parcel Number: | Legal Description: 013-16050-28 53-05-32-201-115.028-005 013-16050-28 Forest Homes Part Lot 28 14 6847 N Thompson Ridge Rd
Bloomington IN 47404-969 Tax Identification Number: | Parcel Number: | Legal Description: 012-19010-00 53-05-04-200-021.000-004 012-19010-00 PT NE NW 4-9-1W 14.177 A Plat 26 14 1301 W 8th St
Bloomington IN 47404-2833 Tax Identification Number: | Parcel Number: | Legal Description: 013-26770-00 53-05-32-307-112.000-005 013-26770-00 WATERMAN PT LOT 59 15 513 W Wylie Rd
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 012-19020-00 53-05-04-200-022.000-004 012-19020-00 Southridge at the Farm Lot 1 15 906 W 12th Ct
Bloomington IN 47404-3316 Tax Identification Number: | Parcel Number: | Legal Description: 013-28970-00 53-05-32-109-001.000-005 013-28970-00 DYER 2ND LOT 9 16 S Lori Ln
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 012-23380-01 53-05-36-400-004.000-004 012-23380-01 PT SE SE 36-9-1W 1.73A PLAT 81 16 610 N Summit St
Bloomington IN 47404-3283 Tax Identification Number: | Parcel Number: | Legal Description: 013-34180-00 53-05-32-207-037.000-005 013-34180-00 J N ALEXANDER LOT 25 17 3888 N Maple Grove Rd
Bloomington IN 47408 Tax Identification Number: | Parcel Number: | Legal Description: 012-28220-00 53-05-19-100-011.000-004 012-28220-00 PT NE NE 19-9-1W 2.70A PLAT 6 17 231 N Adams St
Bloomington IN 47404-3600 Tax Identification Number: | Parcel Number: | Legal Description: 013-34620-00 53-05-32-307-043.000-005 013-34620-00 WATERMANS LOT 11 18 N Maple Grove Rd
Bloomington IN 47404 Tax Identification Number: | Parcel Number: | Legal Description: 012-28220-02 53-05-19-100-008.000-004 012-28220-02 PT NE NE 19-9-1W 1.58A PLAT 135 18 233 N Adams St
Bloomington IN 47404-3600 Tax Identification Number: | Parcel Number: | Legal Description: 013-34630-00 53-05-32-307-110.000-005 013-34630-00 WATERMANS LOT 12 19 405 E 4th St
Bloomington IN 47408-4002 Tax Identification Number: | Parcel Number: | Legal Description: 013-14170-01 53-05-33-310-012.000-005 013-14170-01 ORIGINAL PLAT PT 105 .035A (21'X 72') PLAT 105D 19 E Smithville Rd
BLOOMINGTON IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 004-00610-00 53-11-03-202-010.000-006 004-00610-00 GRIMES 3RD LOT 26 20 W 15th St
Bloomington IN 47404 Tax Identification Number: | Parcel Number: | Legal Description: 013-16050-28 53-05-32-201-115.028-005 013-16050-28 Forest Homes Part Lot 28 20 S Chestnut St
Smithville IN 47458 Tax Identification Number: | Parcel Number: | Legal Description: 004-05640-00 53-11-03-401-006.000-006 004-05640-00 SMITHVILLE LOT 36 CREDIT FOR REDUCED VALUE 21 830 W Kirkwood Ave
Bloomington IN 47404 Tax Identification Number: | Parcel Number: | Legal Description: 013-17220-00 53-05-32-410-020.000-005 013-17220-00 DAVIS LOT 17 21 W Cedar Bluff Rd
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 004-12220-00 53-11-17-300-020.000-006 004-12220-00 PT NE SW 17-7-1W .05A PLAT 181 22 513 W 7th St
Bloomington IN 47404 Tax Identification Number: | Parcel Number: | Legal Description: 013-20990-00 53-05-32-413-047.000-005 013-20990-00 ORIGINAL PLAT LOT 279 22 E Will Sowders Rd
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 004-13720-00 53-11-11-200-014.000-006 004-13720-00 PT NW 11-7-1W 1.00A 23 836 W 6th St
Bloomington IN 47404-3634 Tax Identification Number: | Parcel Number: | Legal Description: 013-23100-00 53-05-32-409-021.000-005 013-23100-00 FULLER AND WALDRON LOT 15 23 511 W San Juan Dr
Bloomington IN 47403-4385 Tax Identification Number: | Parcel Number: | Legal Description: 014-04830-00 53-08-17-402-003.000-008 014-04830-00 PARKER 2ND LOT 6 24 1301 W 8th St
Bloomington IN 47404-2833 Tax Identification Number: | Parcel Number: | Legal Description: 013-26770-00 53-05-32-307-112.000-005 013-26770-00 WATERMAN PT LOT 59 24 4808 S Rogers St
Bloomington IN 47403-4838 Tax Identification Number: | Parcel Number: | Legal Description: 014-26380-00 53-08-20-100-009.000-008 014-26380-00 PT E1/2 20-8-1W .25A 25 906 W 12th Ct
Bloomington IN 47404-3316 Tax Identification Number: | Parcel Number: | Legal Description: 013-28970-00 53-05-32-109-001.000-005 013-28970-00 DYER 2ND LOT 9 25 2300 S Brown Ave
Bloomington IN 47403-3307 Tax Identification Number: | Parcel Number: | Legal Description: 015-02295-00 53-08-08-403-131.000-009 015-02295-00 BROADVIEW PARK 1ST LOT 129 ANNEXED 3/1/00 FROM 014-02290-00 26 3420 E Grandview Dr
Bloomington IN 47408-2718 Tax Identification Number: | Parcel Number: | Legal Description: 013-32470-00 53-05-35-404-049.000-005 013-32470-00 GRANDVIEW HILLS 1ST PT LOT 14 26 1333 E Browning Ct
Bloomington IN 47401-8726 Tax Identification Number: | Parcel Number: | Legal Description: 015-03950-00 53-01-50-395-000.000-009 015-03950-00 SHERWOOD OAKS SEC 6 LOT 337 27 610 N Summit St
Bloomington IN 47404-3283 Tax Identification Number: | Parcel Number: | Legal Description: 013-34180-00 53-05-32-207-037.000-005 013-34180-00 J N ALEXANDER LOT 25 27 S Buttonwood Ln
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-05000-01 53-01-50-500-001.000-009 015-05000-01 SPICEWOOD II SECTION 2 .06A 28 231 N Adams St
Bloomington IN 47404-3600 Tax Identification Number: | Parcel Number: | Legal Description: 013-34620-00 53-05-32-307-043.000-005 013-34620-00 WATERMANS LOT 11 28 2225 E Queens Way
Bloomington IN 47401-6847 Tax Identification Number: | Parcel Number: | Legal Description: 015-24720-00 53-08-10-108-009.000-009 015-24720-00 SYCAMORE KNOLLS SEC 1 LOT 8 29 233 N Adams St
Bloomington IN 47404-3600 Tax Identification Number: | Parcel Number: | Legal Description: 013-34630-00 53-05-32-307-110.000-005 013-34630-00 WATERMANS LOT 12 29 S Daniel St
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-30696-18 53-01-53-069-618.000-009 015-30696-18 BROOKSTONE TRACT A ANNEXED 3-1-97 FROM 014-30696-18 30 212 S Roosevelt St
Bloomington IN 47408 Tax Identification Number: | Parcel Number: | Legal Description: 013-35180-00 53-05-34-425-019.000-005 013-35180-00 HIGHLAND HOMES BLK R LOTS 27 & 28 30 S Park Ave
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36160-00 53-08-09-104-013.000-009 015-36160-00 BARCLAY GARDENS PT LOT 89 31 1306 W Kirkwood Ave
Bloomington IN 47404-5062 Tax Identification Number: | Parcel Number: | Legal Description: 013-37910-00 53-05-32-307-014.000-005 013-37910-00 WATERMAN PT LOT 1 31 S Park Ave
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36170-00 53-08-09-104-022.000-009 015-36170-00 BARCLAY GARDENS PT LOT 90 32 E Smithville Rd
BLOOMINGTON IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 004-00610-00 53-11-03-202-010.000-006 004-00610-00 GRIMES 3RD LOT 26 32 E Thorton Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36180-00 53-08-09-104-144.000-009 015-36180-00 BARCLAY GARDENS PT LOT 92 33 9766 S Harbour Pointe Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 004-02975-23 53-00-40-297-523.000-006 004-02975-23 HARBOUR POINTE PH 1 SEC 4 UNIT B-29 33 E Thornton Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36190-00 53-08-09-104-183.000-009 015-36190-00 BARCLAY GARDENS LOT 93 & 92B 34 S Chestnut St
Smithville IN 47458 Tax Identification Number: | Parcel Number: | Legal Description: 004-05640-00 53-11-03-401-006.000-006 004-05640-00 SMITHVILLE LOT 36 CREDIT FOR REDUCED VALUE 34 S Huntington Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36200-00 53-08-09-104-074.000-009 015-36200-00 BARCLAY GARDENS LOT 94 35 4192 E Ramp Creek Rd
Bloomington IN 47402 Tax Identification Number: | Parcel Number: | Legal Description: 004-07220-00 53-11-01-200-022.000-006 004-07220-00 PT NW NW 1-7-1W 3.11A PLAT 35 35 S Huntington Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36210-00 53-08-09-104-184.000-009 015-36210-00 BARCLAY GARDENS LOT 95 36 W Cedar Bluff Rd
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 004-12220-00 53-11-17-300-020.000-006 004-12220-00 PT NE SW 17-7-1W .05A PLAT 181 36 S Huntington Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36220-00 53-08-09-104-050.000-009 015-36220-00 BARCLAY GARDENS LOT 96 37 E Will Sowders Rd
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 004-13720-00 53-11-11-200-014.000-006 004-13720-00 PT NW 11-7-1W 1.00A 37 S Huntington Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-54640-00 53-08-09-104-054.000-009 015-54640-00 BARCLAY GARDENS PT LOT 17 38 8515 W Crum Rd
Bloomington IN 47404 Tax Identification Number: | Parcel Number: | Legal Description: 005-01330-00 53-10-17-200-011.000-007 005-01330-00 SE NW 17-7-2W 40.00A PLAT 5 38 1509 E Elliston Dr
Bloomington IN 47401-8611 Tax Identification Number: | Parcel Number: | Legal Description: 015-57470-00 53-08-15-209-020.000-009 015-57470-00 SHERWOOD OAKS SEC 2 LOT 84 39 W Crum Rd
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 005-01335-00 53-10-17-400-002.000-007 005-01335-00 NW SE 17-7-2W 40.00A PLAT 9 39 8363 S State Road 446
Bloomington IN 47401-9183 Tax Identification Number: | Parcel Number: | Legal Description: 006-01380-00 53-12-16-400-029.000-010 006-01380-00 PT NE SE 16-7-1E 2.08A PLAT 35 1964 RIC ON REAL ESTATE 40 W Crum Rd
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 005-01335-01 53-10-17-100-008.000-007 005-01335-01 PT SW NE 17-7-2W 23.84A PLAT 18 40 E Hardin Ridge Rd
Heltonville IN 47436 Tax Identification Number: | Parcel Number: | Legal Description: 006-02155-00 53-12-19-200-010.000-010 006-02155-00 PT NE NW 19-7-1E 2.50A 41 W Crum Rd
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 005-01340-00 53-10-17-300-002.000-007 005-01340-00 PT NE SW 17-7-2W 25.00A PLAT 8 41 5675 W State Road 46
Bloomington IN 47404 Tax Identification Number: | Parcel Number: | Legal Description: 009-04480-00 53-04-14-200-020.000-013 009-04480-00 PT NW NW 14-9-2W .323A & .323A 42 7801 S Harmony Rd
Bloomington IN 47403-9453 Tax Identification Number: | Parcel Number: | Legal Description: 005-04350-00 53-10-10-400-004.000-007 005-04350-00 PT NW SE 10-7-2W .42A PLAT 12 42 6715 E Gross Rd
Bloomington IN 47401-9198 Tax Identification Number: | Parcel Number: | Legal Description: 010-02310-00 53-07-17-100-024.000-014 010-02310-00 PT NW NE 17-8-1E 1.00A PLAT 39 43 511 W San Juan Dr
Bloomington IN 47403-4385 Tax Identification Number: | Parcel Number: | Legal Description: 014-04830-00 53-08-17-402-003.000-008 014-04830-00 PARKER 2ND LOT 6 43 E Gilmore Ridge Rd
Nashville IN 47448 Tax Identification Number: | Parcel Number: | Legal Description: 010-02690-00 53-07-23-400-008.000-014 010-02690-00 PT SE SE 23-8-1E 1.52A PLAT 15 44 4808 S Rogers St
Bloomington IN 47403-4838 Tax Identification Number: | Parcel Number: | Legal Description: 014-26380-00 53-08-20-100-009.000-008 014-26380-00 PT E1/2 20-8-1W .25A 44 470 N Brummetts Creek Rd
Bloomington IN 47408 Tax Identification Number: | Parcel Number: | Legal Description: 010-03560-00 53-07-03-400-001.000-014 010-03560-00 PT SE SE 3-8-1E 2.44A PLAT 31 45 2300 S Brown Ave
Bloomington IN 47403-3307 Tax Identification Number: | Parcel Number: | Legal Description: 015-02295-00 53-08-08-403-131.000-009 015-02295-00 BROADVIEW PARK 1ST LOT 129 ANNEXED 3/1/00 FROM 014-02290-00 45 5634 E Normandie Ct
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 010-06860-11 53-07-07-101-020.000-014 010-06860-11 BELLEMEADE LOT 11 46 1333 E Browning Ct
Bloomington IN 47401-8726 Tax Identification Number: | Parcel Number: | Legal Description: 015-03950-00 53-01-50-395-000.000-009 015-03950-00 SHERWOOD OAKS SEC 6 LOT 337 46 S Bellemeade Ave
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 010-06860-25 53-07-07-101-001.000-014 010-06860-25 BELLEMEADE PT LOT 9 (1.43A) PLAT L9B 47 S Buttonwood Ln
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-05000-01 53-01-50-500-001.000-009 015-05000-01 SPICEWOOD II SECTION 2 .06A 47 8044 W Rice Rd
Bloomington IN 47403-9627 Tax Identification Number: | Parcel Number: | Legal Description: 016-01420-00 53-09-05-400-012.000-015 016-01420-00 PT SE SE 5-8-2W 3.04A 48 404 E Grimes Ln
Bloomington IN 47401-5948 Tax Identification Number: | Parcel Number: | Legal Description: 015-22660-00 53-08-04-312-043.000-009 015-22660-00 Rolling Park Pt Lot 69 (w1/2) 48 W Curry Ct
Bloomington IN 47403 Tax Identification Number: | Parcel Number: | Legal Description: 016-02170-00 53-09-01-302-025.000-015 016-02170-00 CURRY COURT LOT 13 49 2225 E Queens Way
Bloomington IN 47401-6847 Tax Identification Number: | Parcel Number: | Legal Description: 015-24720-00 53-08-10-108-009.000-009 015-24720-00 SYCAMORE KNOLLS SEC 1 LOT 8 49 2808-2810 S Leonard Springs Rd
Bloomington IN 474 Tax Identification Number: | Parcel Number: | Legal Description: 016-04220-00 53-09-13-200-031.000-015 016-04220-00 PT NE NW 13-8-2W 1.00A & 1.00A & 2.98A PLAT 15 50 S Daniel St
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-30696-18 53-01-53-069-618.000-009 015-30696-18 BROOKSTONE TRACT A ANNEXED 3-1-97 FROM 014-30696-18 50 7417 W Ison Rd
Bloomington IN 47403-9492 Tax Identification Number: | Parcel Number: | Legal Description: 016-22490-01 53-09-28-100-012.000-015 016-22490-01 PT NW NE 28-8-2W 4.63A 51 S Park Ave
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36160-00 53-08-09-104-013.000-009 015-36160-00 BARCLAY GARDENS PT LOT 89 51 8190 S Stanford Rd
Stanford IN 47463 Tax Identification Number: | Parcel Number: | Legal Description: 016-25860-00 53-09-32-200-012.000-015 016-25860-00 PT NW NW 32-8-2W 1.27A PLAT 114 52 S Park Ave
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36170-00 53-08-09-104-022.000-009 015-36170-00 BARCLAY GARDENS PT LOT 90 52 7240 W Dinsmore Rd
Bloomington IN 47403-9313 Tax Identification Number: | Parcel Number: | Legal Description: 016-27240-00 53-09-21-400-010.000-015 016-27240-00 PT W1/2 SE 21-8-2W .74A PLAT 44 53 E Thorton Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36180-00 53-08-09-104-144.000-009 015-36180-00 BARCLAY GARDENS PT LOT 92 53 760 S Westwood Dr
Bloomington IN 47403-1779 Tax Identification Number: | Parcel Number: | Legal Description: 017-01770-00 53-09-01-204-007.000-016 017-01770-00 HIGHLAND VILLAGE 12A LOT 501 54 E Thornton Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36190-00 53-08-09-104-183.000-009 015-36190-00 BARCLAY GARDENS LOT 93 & 92B 54 1060 W Dittemore Rd
Bloomington IN 47404-9413 Tax Identification Number: | Parcel Number: | Legal Description: 011-03920-00 53-02-17-300-002.000-017 011-03920-00 PT SE SW 17-10-1W 1.00A 55 S Huntington Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36200-00 53-08-09-104-074.000-009 015-36200-00 BARCLAY GARDENS LOT 94 55 N Fox Hollow Rd
Bloomington IN 47408 Tax Identification Number: | Parcel Number: | Legal Description: 011-05130-00 53-02-22-300-009.000-017 011-05130-00 PT NE SW 22-10-1W 5.60A PLAT 22 56 S Huntington Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36210-00 53-08-09-104-184.000-009 015-36210-00 BARCLAY GARDENS LOT 95 56 N Texas Ridge Road Gosport, IN 47433 Tax Identification Number: | Parcel Number: | Legal Description: 001-00500-00 53-03-06-400-007.000-001 001-00500-00 PT SE 6-10-2W 1.00A PLAT 25 57 S Huntington Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-36220-00 53-08-09-104-050.000-009 015-36220-00 BARCLAY GARDENS LOT 96 57 W Main St Stinesville, IN 4746 Tax Identification Number: | Parcel Number: | Legal Description: 002-01060-00 53-03-17-403-046.000-002 002-01060-00 STINESVILLE W1/2 LOT 89 & LOT 90 W/VAC ALLEY 58 1801 E Hillside Dr
Bloomington IN 47401-6610 Tax Identification Number: | Parcel Number: | Legal Description: 015-45860-00 53-08-03-310-002.000-009 015-45860-00 LONGWOOD LOT 8 58 2622 W Vernal Pike Bloomingt Tax Identification Number: | Parcel Number: | Legal Description: 012-04310-00 53-05-31-101-033.000-004 012-04310-00 HINSONBURG PART LOT 19 59 S Huntington Dr
Bloomington IN 47401 Tax Identification Number: | Parcel Number: | Legal Description: 015-54640-00 53-08-09-104-054.000-009 015-54640-00 BARCLAY GARDENS PT LOT 17 60 1509 E Elliston Dr
