About EstateSale.com
|
Contact Us
Member Login
FREE EMAIL NOTIFICATIONS
estate sales & auctions delivered to your inbox
Sign Up Now!
Home
Hire a Company
Advertise Your Sale
Add Your Company
ID# Search
Menu
Close
Home
Advertise Your Estate Sale for $39
Hire an Estate Sale Company
Add Your Estate Sale Company
Member Login
Contact Us
Return to Listing
Estate Sale Photo Gallery
Please read the (AUCTION DETAILS" section
NO BUYERS PREMIUM--NO SALES TAX
Please read the (AUCTION DETAILS" section
NO LIVE PREVIEW due to Covid-19 concerns
NO LIVE PREVIEW due to Covid-19 concerns
Live Webcast Auction begins at 10 AM on Nov. 21
Live Webcast Auction begins at 10 AM on Nov. 21
Payment Due on Monday or Tuesday, Nov. 23 & 24
Payment Due on Monday or Tuesday, Nov. 23 & 24
Payment Terms
Payment Terms
Removal Schedule, Mon. or Tue. From 10:00-3:30
Removal Schedule, Mon. or Tue. From 10:00-3:30
End of Life Cycle Explanation
42287 - 2007 INT. Dump, 59967 miles (FIRE)
59353 - 2019 Chevy Traverse,38889,WRECKED
42287 - 2007 INT. Dump, 59967 miles (FIRE)
59938 - 2019 Dodge Charger,12569 miles,WRECKED
59353 - 2019 Chevy Traverse,38889,wrecked
59286 - 2019 Dodge Charger, 7310 miles, WRECKED
59938 - 2019 Dodge Charger, 12569 miles, wrecked
59725 - 2019 Toyota Camry, 4090 miles, WRECKED
59286 - 2019 Dodge Charger, wrecked, NO MOTOR
58142 - 2018 Dodge Charger,17867 miles,WRECKED
59725 - 2019 Toyota Camry, 4090 miles, wrecked
58201 - 2018 Dodge Charger,49308 miles, WRECKED
58142 - 2018 Dodge Charger, 17867 miles, wrecked
58839 - 2018 Dodge Charger,23929 miles, WRECKED
58201 - 2018 Dodge Charger, 49308 miles, wrecked
56139 - 2016 Dodge Charger,27011 miles, WRECKED
58839 - 2018 Dodge Charger, 23929 miles, wrecked
56787 - 2016 Dodge Charger,71054 miles,WRECKED
56139 - 2016 Dodge Charger, 27011 miles, wrecked
56788 - 2016 Dodge Charger,20600 miles, WRECKED
55552 - 2015 Dodge Charger, 104479 miles
56787 - 2016 Dodge Charger, 71054 miles, wrecked
55552 - 2015 Dodge Charger, 104479 miles
56788 - 2016 Dodge Charger, 20600 miles, wrecked
54454 - 2014 Dodge Charger, 84970 miles
54454 - 2014 Dodge Charger, 84970 miles
52466 - 2012 Chevy Caprice, 138582 miles
52466 - 2012 Chevy Caprice, 138582 miles
52995 - 2012 Chevy Caprice, 118034 miles
52995 - 2012 Chevy Caprice, 118034 miles
51390 - 2011 Ford Crown Vic, 94113 miles
51390 - 2011 Ford Crown Vic, 94113 miles
51400 - 2011 Ford Crown Vic, 105071 miles
51400 - 2011 Ford Crown Vic, 105071 miles
51404 - 2011 Ford Crown Vic, 102043 miles
51404 - 2011 Ford Crown Vic, 102043 miles
51406 - 2011 Ford Crown Vic, 80097 miles
51406 - 2011 Ford Crown Vic, 80097 miles
71213 - 2011 Ford Escape, 108461 miles
64003 - 2011 Ford Fusion, 115390 miles
50140 - 2010 Chevy Impala, 88524 miles
71213 - 2011 Ford Escape, 108461 miles
50673 - 2010 Chevy Impala, 106319 miles
50140 - 2010 Chevy Impala, 88524 miles
41200 - 2009 Ford Escape, 88650 miles
50673 - 2010 Chevy Impala, 106319 miles
59769 - 2009 Ford Crown Vic, 83443 miles
64002 - 2010 Chevy Impala, 109596 miles
59908 - 2009 Ford Crown Vic, 108089 miles
2009 Nissan Versa, 223580 (MANUAL)
41200 - 2009 Ford Escape, 88650 miles
59957 - 2009 Chevy Impala, 137415 miles
59769 - 2009 Ford Crown Vic, 83443 miles
41213 - 2008 Ford Escape, 100908 miles
59908 - 2009 Ford Crown Vic, 108089 miles
57356 - 2007 Chevy Impala, 116582 miles
59957 - 2009 Chevy Impala, 137415 miles
24106 - 2006 Ford Taurus - 45906 miles
41213 - 2008 Ford Escape, 100908 miles
64000 - 2001 Ford Crown Vic, 113777 miles
72100 - 2008 Ford Fusion S, 75315 miles
72106 - 2001 Chevy Cavalier, 63411 miles
57356 - 2007 Chevy Impala, 116582 miles
48302 - 2012 Ford E150, 83667 miles
24106 - 2006 Ford Taurus - 45906 miles
71210 - 2011 Ford Ranger, 54400 miles
64000 - 2001 Ford Crown Vic, 113777 miles
64212 - 2010 Chevy Tahoe, 119098 miles
72106 - 2001 Chevy Cavalier, 63411 miles
59334 - 2009 Ford Explorer, 107229 miles
48302 - 2012 Ford E150, 83667 miles
59424 - 2009 Ford Explorer, 102347 miles
71210 - 2011 Ford Ranger, 54400 miles
59427 - 2009 Ford Explorer, 99387 miles
74216 - 2011 Ford Ranger, 68485 miles
71201 - 2009 Ford F150, 95601 miles
82111 - 2011 Ford Ranger, 85548 miles
24219 - 2008 Ford F250, 100078 miles
64212 - 2010 Chevy Tahoe, 118853 miles
17207 - 2008 Ford F250, 87988 miles
59334 - 2009 Ford Explorer, 107229 miles
24225 - 2008 Ford F550, 125772 miles
59424 - 2009 Ford Explorer, 102347 miles
24231 - 2007 Ford F150, 80586 miles
59427 - 2009 Ford Explorer, 99387 miles
42204 - 2007 Ford F150, 69187 miles
71201 - 2009 Ford F150, 95601 miles
57167 - 2007 Ford Explorer, 110893 miles
74218 - 2009 Ford F150, 72404 miles
66013 - 2007 Ford F150, 166932 miles
24219 - 2008 Ford F250, 100078 miles
74203 - 2007 Ford Ranger, 74394 miles
17207 - 2008 Ford F250, 87988 miles
34226 - 2006 Ford E350, 85690 miles
24225 - 2008 Ford F550, 125772 miles
34228 - 2006 Ford E350, 71055 miles
24231 - 2007 Ford F150, 80586 miles
82310 - 2006 Ford E450, 75228 miles
34206 - 2007 Ford F150, 88499 miles
82311 - 2006 Ford E450, 69515 miles
42204 - 2007 Ford F150, 69187 miles
24272 - 2005 Dodge Ram 2500, 72726 miles
57167 - 2007 Ford Explorer, 110893 miles
47222 - 2005 Ford F350, 85547 miles
66013 - 2007 Ford F150, 166932 miles
72201 - 2002 Chevy S10, 78969 miles
74203 - 2007 Ford Ranger, 74394 miles
26209 - 2002 Chevy C2500, 67955 miles
74206 - 2007 Ford Ranger, 88567 miles
24264 - 2001 Chevy C2500, 67573 miles
34226 - 2006 Ford E350, 85690 miles
17211 - 2001 Ford F250, 48396 miles
34227 - 2006 Ford E350, 65911 miles
42235 - 2009 INT. 7300 Dump, 42368 miles
34228 - 2006 Ford E350, 71055 miles
43432 - 2009 INT. Knuckleboom, 55613 miles
82310 - 2006 Ford E450, 75228 miles
42218 - 2008 Ford F550, 78554 miles
82311 - 2006 Ford E450, 69515 miles
26304 - 2006 Chevy CC8C042, 71350 miles
16209 - 2006 Ford F250, 72875 miles
34444 - 2012 Crane Carrier, Side Load 86063 miles
24272 - 2005 Dodge Ram 2500, 72726 miles
72225 - 1999 INT. Dump, 10497 miles
47222 - 2005 Ford F350, 85547 miles
71204 - 1993 INT. Dump, 23087 miles
72201 - 2002 Chevy S10, 78850 miles
26209 - 2002 Chevy C2500, 67955 miles
24264 - 2001 Chevy C2500, 67573 miles
17211 - 2001 Ford F250, 48396 miles
F26 - 2010 FORD CHAMPION 22FT, 367,334 miles
42235 - 2009 INT. 7300 Dump, 42351 miles
F33 - 2010 FORD CHAMPION 22FT, 360,772 miles
43432 - 2009 INT. Knuckleboom, 55613 miles
F34 - 2010 FORD CHAMPION 22FT, 395,713 miles
42218 - 2008 Ford F550, 78554 miles
F43 - 2010 FORD CHAMPION 22FT, 368,044 miles
26304 - 2006 Chevy CC8C042, 71350 miles
72225 - 1999 INT. Dump, 10497 miles
H23 - 2011 FORD CHAMPION 22FT, 366,475 miles
82711 - 2013 Polaris Ranger 800 EFI, 930 hrs.
H44 - 2011 FORD CHAMPION 22FT, 376,772 miles
74416 - 2007 New Holland T6020, 1483 hrs.
18 - 2010 FORD HIGH TOP VAN, 333,713 miles
82410 - 2007 John Deere 6715, 3872 hrs.
19 - 2010 FORD HIGH TOP VAN, 333,546 miles
82443 - 2007 Case 590, 2608 hrs.
F26 - 2010 FORD CHAMPION 22FT, 367,334 miles
82440 - 2007 CAT 430E, 3967 hrs.
F33 - 2010 FORD CHAMPION 22FT, 360,772 miles
82441 - 2007 CAT 430E, 4507 hrs.
F34 - 2010 FORD CHAMPION 22FT, 395,713 miles
F43 - 2010 FORD CHAMPION 22FT, 368,044 miles
13 - 2009 FORD HIGH TOP VAN, 407,516 miles
26430 - 2006 New Holland TS110A, 1022 hrs.
40 - 2009 FORD HIGH TOP VAN, 378,510 miles
74505 - 2005 Bobcat 430 ZHS, 2062 hrs.
82711 - 2013 Polaris Ranger 800 EFI, 930 hrs.
82704 - 2002 John Deere Gator, 1364 hrs.
74416 - 2007 New Holland T6020, 1483 hrs.
82409 - 2000 Case 550G, 1815 hrs.
82410 - 2007 John Deere 6715, 3872 hrs.
14501 - 1984 Komatsu Forklift, 1305 hrs.
82443 - 2007 Case 590, 2608 hrs.
11104 - 2003 Chevy Cavalier, 19278 miles
82440 - 2007 CAT 430E, 3967 hrs.
82441 - 2007 CAT 430E, 4507 hrs.
24910 - 2011 Toro Zero Turn, 1062 hours
82419 - 2007 Case 621D Loader, 1995 hrs.
24966 - 2007 John Deere 990 Tractor, 1786 hours
82536 - 2007 Tow Master T24
26430 - 2006 New Holland TS110A, 1022 hrs.
74505 - 2005 Bobcat 430 ZHS, 2062 hrs.
72901 - 2007 Toro Zero Turn, 1045 miles
82704 - 2002 John Deere Gator, 1364 hrs.
82409 - 2000 Case 550G, 1815 hrs.
54662 - 2004 Pontiac Grand Prix, 162472 miles
14501 - 1984 Komatsu Forklift, 1305 hrs.
54837 - 2004 Pontiac Grand Prix, 125973 miles
58923 - 2008 Ford Crown Vic, 100684 miles
58988 - 2008 Ford Crown Vic, 85875 miles
71204 - 1993 International Dump, 23087 miles